The 2011 Dallas 100 AwardsTM Winners.
| Rank | Company Name | City |
|---|---|---|
| 1 | SoftLayer Technologies | Dallas |
| 2 | Link America, Inc. | Rowlett |
| 3 | Clearview Electric, Inc. | Dallas |
| 4 | BioWorld Merchandising, Inc. | Irving |
| 5 | TAOS-Texas Advanced Optoelectronic Solutions, Inc. | Plano |
| 6 | Homeland Health Care, Inc. | Allen |
| 7 | Benchmark Bank | Dallas |
| 8 | Optimal Solutions Integration, Inc. | Irving |
| 9 | Shaddock Homes, Ltd. | Plano |
| 10 | ISN | Dallas |
| 11 | Palm Beach Tan, Inc. | Coppell |
| 12 | Independent Bank | McKinney |
| 13 | Integrated Medical Solutions, LLC | Mansfield |
| 14 | TrendsetterHR Services | Rockwall |
| 15 | Chemguard,Inc. - A Tyco Company | Mansfield |
| 16 | WorldLink, Inc. | Frisco |
| 17 | Quickoffice, Inc. | Plano |
| 18 | Mavenir Systems | Richardson |
| 19 | Williams Financial Group | Dallas |
| 20 | The Pursuant Group, Inc. | Dallas |
| 21 | FunAsia | Richardson |
| 22 | Texas Security Bank | Dallas |
| 23 | PrintPlace.com | Arlington |
| 24 | Hospice Plus Inc. | Dallas |
| 25 | Ocular LCD, Inc. | Dallas |
| 26 | Speed FC, Inc. | Dallas |
| 27 | Texas Air Systems, LLC | Irving |
| 28 | Custom Computer Cables of America | Garland |
| 29 | Med Synergies, Inc | Irving |
| 30 | Viachem | Dallas |
| 31 | M & S Technologies | Dallas |
| 32 | Benning Power | Richardson |
| 33 | Complete Pharmacy Care | Rowlett |
| 34 | Preferred Medical Holdings | Plano |
| 35 | Improving Enterprises | Addison |
| 36 | Anthony Travel, Inc. | Dallas |
| 37 | Paranet Solutions LLC | Dallas |
| 38 | Homecare Homebase, LLC | Dallas |
| 39 | Business Solutions Group, LLC | Frisco |
| 40 | Caddis Partners, LLC | Dallas |
| 41 | 1000bulbs.com | Garland |
| 42 | Milestone Electric, Inc | Rowlett |
| 43 | First Choice Emergency Room | Flower Mound |
| 44 | Newt Global Consulting, LLC | Irving |
| 45 | FareCompare LP | Dallas |
| 46 | Maxsys Solutions, LLC | Frisco |
| 47 | Advanced Mortgage, LLC | Dallas |
| 48 | Prime Controls LP | Lewisville |
| 49 | Rosenberger CDS | Plano |
| 50 | Fusion Solutions, Inc. | Addison |
| 51 | McCathern Mooty Grinke, LLP | Dallas |
| 52 | Avery AC & Heating, Inc. | Dallas |
| 53 | Karlee | Garland |
| 54 | Fusion Packaging | Dallas |
| 55 | Q Custom Clothier | Dallas |
| 56 | Williow Bend Mortgage Company | Dallas |
| 57 | M&A Technology, Inc. | Carrollton |
| 58 | Vivarae | Dallas |
| 59 | Property Tax Solutions | Dallas |
| 60 | Ghengis Grill | Dallas |
| 61 | Benchmark Mortgage | Plano |
| 62 | JetPay, LLC | Carrollton |
| 63 | Irving Holdings, Inc. | Dallas |
| 64 | Omega Environmental Technologies | Irving |
| 65 | Keste, LLC | Plano |
| 66 | Nascent Systems | Plano |
| 67 | Swiss American Products | Carrollton |
| 68 | Kat and Associates, Inc | Addison |
| 69 | National Circuit Assembly | Garland |
| 70 | Sendero Bisiness Services | Dallas |
| 71 | TSL Staff Leasing, Inc. | Rockwall |
| 72 | Fusion Consulting Inc. | Irving |
| 73 | US Road Sports & Entertainment Group | Addison |
| 74 | Munck Carter, LLP | Dallas |
| 75 | Behavioral Health Group | Dallas |
| 76 | Xenosoft Technologies, Inc. | Dallas |
| 77 | Airband Communications | Dallas |
| 78 | Wirevibe | Irving |
| 79 | U.S. Mail Depot | Dallas |
| 80 | WatchGuard Video | Allen |
| 81 | OraMetrix | Richardson |
| 82 | Pariveda Solutions, Inc. | Dallas |
| 83 | Exponent Technologies, Inc | Dallas |
| 84 | Aztec Systems, Inc. | Carrollton |
| 85 | Puente Enterprises, Inc. | Dallas |
| 86 | Kelli's Gift Shop Suppliers | Carrollton |
| 87 | Net.Orange, Inc. | Addison |
| 88 | Ascend Marketing LLC | Grapevine |
| 89 | Synerzip, LLC. | Dallas |
| 90 | Xencom Systems, LLC | Plano |
| 91 | Criado & Associates, Inc. | Dallas |
| 92 | Ponce Contractors, Inc | Euless |
| 93 | Twist Solutions | Dallas |
| 94 | MarketWave | Addison |
| 95 | Precision Technology, Inc. | Plano |
| 96 | Sibley & Company, PC | Dallas |
| 97 | Endeavor Commerce | Dallas |
| 98 | Skyline DFW Exhibits & Events | Grand Prairie |
| 99 | Turtle Creek Management, LLC | Dallas |
| 100 | First Place Foods, LLC | Garland |
