The 2009 Dallas 100 AwardsTM Winners.
| Rank | Company Name | City |
|---|---|---|
| 1 | Ambit Energy | Dallas |
| 2 | Riverstone | Dallas |
| 3 | PrintPlace.com | Arlington |
| 4 | Pinnacle Technical Resources, Inc. | Dallas |
| 5 | Warrior Group | DeSoto |
| 6 | Genband | Plano |
| 7 | Woot, Inc. | Carrollton |
| 8 | Driver Pipeline Company, Inc. | Irving |
| 9 | Haley-Greer, Inc. | Dallas |
| 10 | Credit Answers | Plano |
| 11 | e-Rewards Market Research | Dallas |
| 12 | Frisco Medical Center, LLP/dba Baylor Medical Center of Frisco | Frisco |
| 13 | Behavioral Health Group | Dallas |
| 14 | One Technologies, LP | Dallas |
| 15 | RealPage, Inc. | Carrollton |
| 16 | Improving Enterprises | Dallas |
| 17 | MYCON General Contractors | McKinney |
| 18 | Credit Solutions | Dallas |
| 19 | QuickOffice, Inc. (see notes) | Plano |
| 20 | The Delta Companies | Dallas |
| 21 | Embassy International Inc. | Rockwall |
| 22 | OraMetrix, Inc. | Richardson |
| 23 | Akili | Irving |
| 24 | AspireHR, Inc. | Plano |
| 25 | WR Starkey, LLP | Plano |
| 26 | Mustang Technology Group, L.P. | Allen |
| 27 | Vignon Corporation | Dallas |
| 28 | First Choice Emergency Room | Flower Mound |
| 29 | Taos-Texas Advanced Optoelectronic Solutions | Plano |
| 30 | Sebastian Construction Group | Dallas |
| 31 | Saxton Pierce Restaurant Corporation | Dallas |
| 32 | Beard Integrated Systems, Inc. | Richardson |
| 33 | 5GStudio Collaborative, LLC | Dallas |
| 34 | Neighborhood Ventures, Inc. dba Fish City Grill & Half Shell | Addison |
| 35 | Link America, Inc. | Rowlett |
| 36 | Layered Technologies, Inc. | Plano |
| 37 | Trend Personnel Services, Inc. | Rockwall |
| 38 | Palm Beach Tan, Inc. | Farmers Branch |
| 39 | Svtronics, Inc. | Plano |
| 40 | Base 4 Group | Carrollton |
| 41 | Anthony Travel, Inc. | Dallas |
| 42 | Homeland HealthCare | Richardson |
| 43 | American Unit Inc. | Frisco |
| 44 | Clearview Management Consultant | Dallas |
| 45 | Chacon Autos, Ltd. | Dallas |
| 46 | mundayMorning Creative Group | Dallas |
| 47 | Halo Group, Inc. | Allen |
| 48 | MW Logistics, LLC | Dallas |
| 49 | 1000bulbs.com | Garland |
| 50 | Icon Construction, Inc. | McKinney |
| 51 | All-Tex Pipe & Supply, Inc. | Dallas |
| 52 | AutoRevo | Dallas |
| 53 | Pariveda Solutions, Inc. | Dallas |
| 54 | Epic MedStaff Services, Inc. | Dallas |
| 55 | Lawton Commercial Services | McKinney |
| 56 | Estill Medical Technologies, Inc. | Dallas |
| 57 | Nortex Modular Space | Lewisville |
| 58 | Preferred Imaging Centers, LLC | Plano |
| 59 | ISNetworld | Dallas |
| 60 | Southern Botanical, Inc. | Dallas |
| 61 | Colo4Dallas, LP | Dallas |
| 62 | Trinity Consultants | Dallas |
| 63 | Chemguard | Mansfield |
| 64 | Milestone Electric | Rowlett |
| 65 | VAC Holding, Inc. | Plano |
| 66 | Wilson Associates | Dallas |
| 67 | Peckham Custom Builders, Ltd. | Dallas |
| 68 | Snappy Salads | Dallas |
| 69 | Sharon Young, Inc. | Dallas |
| 70 | Texas Institute for Surgery | Dallas |
| 71 | Xenosoft Technologies, Inc. | Dallas |
| 72 | Paranet Solutions | Dallas |
| 73 | Medigain, Inc. | Dallas |
| 74 | HRsmart | Richardson |
| 75 | Worldlink, Inc. | Frisco |
| 76 | Halff Associates, Inc. | Richardson |
| 77 | Avalon Consulting, LLC | McKinney |
| 78 | DFW Grating, Inc. | Dallas |
| 79 | Impel Management Services, LLC | North Richland Hills |
| 80 | MobileComm Professionals, Inc. | Plano |
| 81 | Enkitec | Irving |
| 82 | Intex Electrical Contracting, Inc. | Forney |
| 83 | Frontline Source Group, Inc. | Dallas |
| 84 | M & A Technology, Inc. | Carrollton |
| 85 | Advance Components | Carrollton |
| 86 | MarketWave | Addison |
| 87 | Faulkner Design Group | Dallas |
| 88 | Keste, LLC | Plano |
| 89 | Community Waste Disposal, LP | Dallas |
| 90 | Venus Construction | Mansfield |
| 91 | Symon Communications, Inc. | Plano |
| 92 | Dynasty Hotel Group | Dallas |
| 93 | Centerpoint Builders, Ltd | Dallas |
| 94 | Innovations Medspa, PA | Dallas |
| 95 | ProStar Services | Carrollton |
| 96 | Yellow Checker Cab Company | Dallas |
| 97 | AM Design | North Richland Hills |
| 98 | Electronic Transaction Consultants Corp. | Richardson |
| 99 | Accudata Technologies | Allen |
| 100 | M&S Technologies Inc. | Dallas |
| 101 | Wisteria | Carrollton |
