The 2007 Dallas 100 AwardsTM Winners.
| Rank | Company Name |
|---|---|
| 1 | Woot, Inc. |
| 2 | Fusion Solutions, Inc. |
| 3 | driversselect |
| 4 | American Fuel Distributors, LP |
| 5 | Continental Cabinets, Inc. |
| 6 | Presbyterian Plano Center for Diagnostics & Surgery |
| 7 | Ryan & Company |
| 8 | Valere Power |
| 9 | Stream Realty Partners LP |
| 10 | Davaco, Inc. |
| 11 | One Technologies, L.P. |
| 12 | Ivie & Associates, Inc. |
| 13 | Womack Machine Supply |
| 14 | Red River Solutions |
| 15 | Razor |
| 16 | Pariveda Solutions, Inc. |
| 17 | OraMetrix, Inc. |
| 18 | eRewards, Inc. |
| 19 | Omnifight Helicopters, Inc. |
| 20 | Masergy |
| 21 | Accuro Healthcare Solutions |
| 22 | Benchmark Mortgage |
| 23 | Texas Institute for Surgery, LLP |
| 24 | On-Target Supplies & Logistics, Ltd. |
| 25 | Fast-Trak Construction, Inc. |
| 26 | imc2 |
| 27 | Mumbo Jumbo |
| 28 | RMCN Credit Services, Inc. |
| 29 | Epic MedStaff Services |
| 30 | MYCON General Contractors |
| 31 | Pavecon Commercial Contrete |
| 32 | Platinum Select |
| 33 | Lumenate |
| 34 | Xterprise, Inc. |
| 35 | CI Host |
| 36 | Shaddock Developers |
| 37 | Optimal Solutions Integration, Inc. |
| 38 | Pantheon |
| 39 | HumCap LP |
| 40 | Plexent |
| 41 | Pegasus Logistics Group |
| 42 | Builders Blinds of Texas, Inc. |
| 43 | Service King Collision Repair Centers |
| 44 | The Delta Companies |
| 45 | RG Logistics, Inc. |
| 46 | Management Information Services |
| 47 | InnerWireless, Inc. |
| 48 | Maverick Residential Mortgage, Inc. |
| 49 | Capital Title - A Shaddock Company |
| 50 | Spear One Productions |
| 51 | W.R. Hodgson Co., LP |
| 52 | Nedderman & Associates |
| 53 | Tabani Group |
| 54 | Lubricants USA, L.P. |
| 55 | Mobile Comm Professonals, Inc. |
| 56 | Earth Tech |
| 57 | The Retail Connection, L.P. |
| 58 | The Landscape Partners, LTD |
| 59 | Food Team, Inc. |
| 60 | SB International, Inc. |
| 61 | Med-Tech Construction, Inc. |
| 62 | Buchanan Associates |
| 63 | First Choice Emergency Room |
| 64 | Conchemco, LTD |
| 65 | Peloton Real Estate Partners |
| 66 | Sleep Experts |
| 67 | Knowledge Tranzfer, Inc. |
| 68 | B & B Waste Transit, Inc. |
| 69 | Medicus Partners |
| 70 | Multicam, L.P. |
| 71 | EDGE Tech Corp. |
| 72 | Al Coker & Associates |
| 73 | eSports Partners |
| 74 | Lingualcare Inc. |
| 75 | Anthony Travel, Inc. |
| 76 | Trinity Real Estate Solutions, Inc. |
| 77 | Resulte Universal |
| 78 | SCA Walls, Inc. |
| 79 | Halff Associates, Inc. |
| 80 | Illes Seasoning & Flavors |
| 81 | Hotsos Enterprises Ltd. |
| 82 | HomeVestors of America, Inc. |
| 83 | All-Tex Pipe & Supply |
| 84 | Authentix, Inc. |
| 85 | Enseo, Inc. |
| 86 | SimCrest, Inc. |
| 87 | Trinity Consultants, Inc. |
| 88 | Service Lighting and Electrical Supplies, Inc. |
| 89 | REDLEE/SCS Inc. |
| 90 | Prospera Financial Services |
| 91 | Duplium |
| 92 | Colo4Dallas, LP |
| 93 | eVerge Group |
| 94 | Pinnacle Technical Resources, Inc. |
| 95 | Ritual Entertainment |
| 96 | American Leather, LP |
| 97 | AVIDWireless |
| 98 | Baylor Medical Center at Frisco |
| 99 | Via Viente US |
| 100 | Swiss-American Products |
